Usage Statistics for iquebathroom.com

Summary Period: February 2012
Generated 29-Feb-2012 23:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8955
Total Files 7375
Total Pages 5059
Total Visits 2292
Total KBytes 111539
Total Unique Sites 760
Total Unique URLs 1352
Total Unique Referrers 369
Total Unique User Agents 294
. Avg Max
Hits per Hour 12 1006
Hits per Day 308 1205
Files per Day 254 1164
Pages per Day 174 1133
Sites per Day 26 98
Visits per Day 79 118
KBytes per Day 3846 13869
Hits by Response Code
Code 200 - OK 82.36% 7375
Code 206 - Partial Content 1.13% 101
Code 301 - Moved Permanently 0.15% 13
Code 304 - Not Modified 7.90% 707
Code 401 - Unauthorized 0.26% 23
Code 403 - Forbidden 2.67% 239
Code 404 - Not Found 5.55% 497

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 357 3.99% 334 4.53% 327 6.46% 55 2.40% 39 5.13% 5773 5.18%
2 324 3.62% 269 3.65% 143 2.83% 67 2.92% 54 7.11% 4312 3.87%
3 284 3.17% 242 3.28% 231 4.57% 85 3.71% 54 7.11% 7421 6.65%
4 246 2.75% 214 2.90% 151 2.98% 83 3.62% 43 5.66% 3316 2.97%
5 1205 13.46% 1164 15.78% 1133 22.40% 95 4.14% 66 8.68% 13869 12.43%
6 194 2.17% 168 2.28% 88 1.74% 72 3.14% 49 6.45% 2345 2.10%
7 119 1.33% 98 1.33% 80 1.58% 71 3.10% 48 6.32% 2123 1.90%
8 242 2.70% 206 2.79% 157 3.10% 80 3.49% 73 9.61% 4975 4.46%
9 153 1.71% 142 1.93% 88 1.74% 62 2.71% 60 7.89% 1180 1.06%
10 378 4.22% 283 3.84% 201 3.97% 79 3.45% 59 7.76% 8662 7.77%
11 145 1.62% 122 1.65% 113 2.23% 78 3.40% 40 5.26% 3550 3.18%
12 131 1.46% 113 1.53% 104 2.06% 76 3.32% 47 6.18% 3514 3.15%
13 434 4.85% 359 4.87% 158 3.12% 118 5.15% 98 12.89% 5365 4.81%
14 528 5.90% 323 4.38% 157 3.10% 93 4.06% 64 8.42% 7066 6.34%
15 215 2.40% 191 2.59% 78 1.54% 64 2.79% 49 6.45% 2014 1.81%
16 223 2.49% 183 2.48% 85 1.68% 66 2.88% 49 6.45% 3688 3.31%
17 343 3.83% 242 3.28% 149 2.95% 97 4.23% 49 6.45% 1616 1.45%
18 194 2.17% 152 2.06% 114 2.25% 94 4.10% 69 9.08% 689 0.62%
19 190 2.12% 140 1.90% 142 2.81% 77 3.36% 32 4.21% 2277 2.04%
20 314 3.51% 289 3.92% 95 1.88% 73 3.18% 46 6.05% 2537 2.27%
21 356 3.98% 308 4.18% 99 1.96% 61 2.66% 47 6.18% 3734 3.35%
22 335 3.74% 285 3.86% 137 2.71% 69 3.01% 57 7.50% 2607 2.34%
23 362 4.04% 307 4.16% 169 3.34% 84 3.66% 47 6.18% 3941 3.53%
24 257 2.87% 204 2.77% 136 2.69% 97 4.23% 57 7.50% 1926 1.73%
25 417 4.66% 261 3.54% 164 3.24% 81 3.53% 51 6.71% 4610 4.13%
26 167 1.86% 123 1.67% 97 1.92% 70 3.05% 30 3.95% 548 0.49%
27 240 2.68% 188 2.55% 162 3.20% 93 4.06% 51 6.71% 1800 1.61%
28 264 2.95% 209 2.83% 137 2.71% 80 3.49% 45 5.92% 2405 2.16%
29 338 3.77% 256 3.47% 164 3.24% 73 3.18% 51 6.71% 3672 3.29%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 0.12% 0 11 0.15% 0 8 0.16% 9 263 0.24%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 6 179 2.00% 5 147 1.99% 4 133 2.63% 91 2627 2.36%
3 8 238 2.66% 6 199 2.70% 6 189 3.74% 86 2506 2.25%
4 10 308 3.44% 8 234 3.17% 7 207 4.09% 179 5202 4.66%
5 7 219 2.45% 6 193 2.62% 6 178 3.52% 130 3782 3.39%
6 10 290 3.24% 8 248 3.36% 7 222 4.39% 171 4957 4.44%
7 9 288 3.22% 8 235 3.19% 5 166 3.28% 103 2977 2.67%
8 10 307 3.43% 8 255 3.46% 7 227 4.49% 152 4422 3.96%
9 9 266 2.97% 7 224 3.04% 4 143 2.83% 112 3254 2.92%
10 21 622 6.95% 16 471 6.39% 7 210 4.15% 210 6080 5.45%
11 14 418 4.67% 9 276 3.74% 5 164 3.24% 180 5234 4.69%
12 18 542 6.05% 13 382 5.18% 7 219 4.33% 225 6534 5.86%
13 29 842 9.40% 23 668 9.06% 7 229 4.53% 420 12176 10.92%
14 12 350 3.91% 9 271 3.67% 6 182 3.60% 117 3385 3.03%
15 9 270 3.02% 7 216 2.93% 5 146 2.89% 156 4529 4.06%
16 14 411 4.59% 11 346 4.69% 8 240 4.74% 119 3449 3.09%
17 9 274 3.06% 7 218 2.96% 4 123 2.43% 121 3510 3.15%
18 12 373 4.17% 11 324 4.39% 6 192 3.80% 99 2876 2.58%
19 23 679 7.58% 20 597 8.09% 13 389 7.69% 239 6944 6.23%
20 12 353 3.94% 9 276 3.74% 4 138 2.73% 171 4951 4.44%
21 44 1289 14.39% 42 1234 16.73% 38 1117 22.08% 537 15578 13.97%
22 6 191 2.13% 5 159 2.16% 3 113 2.23% 77 2232 2.00%
23 8 235 2.62% 6 191 2.59% 4 124 2.45% 140 4068 3.65%

Top 30 of 1352 Total URLs
# Hits KBytes URL
1 1077 12.03% 2858 2.56% /
2 782 8.73% 98 0.09% /robots.txt
3 163 1.82% 11412 10.23% /webalizer/usage_201001.html
4 128 1.43% 535 0.48% /webalizer/
5 114 1.27% 8326 7.47% /downloads/INSTALLATION_AND_USER_MANUAL_IQUE_HYDRO_THERAPY_MASSAGE_BATHTUBS.pdf
6 88 0.98% 691 0.62% /gpage.html
7 72 0.80% 1190 1.07% /about1.html
8 60 0.67% 356 0.32% /images/
9 54 0.60% 4234 3.80% /webalizer/usage_201104.html
10 54 0.60% 14 0.01% /widgets/noieactivate.js
11 53 0.59% 4115 3.69% /webalizer/usage_201110.html
12 51 0.57% 431 0.39% /contact.html
13 49 0.55% 503 0.45% /catalog3.html
14 49 0.55% 244 0.22% /faq.html
15 47 0.52% 349 0.31% /catalog.0.html
16 45 0.50% 294 0.26% /about.html
17 45 0.50% 6 0.01% /widgets/gen_146.1.gif
18 45 0.50% 17 0.02% /widgets/gen_322.1.gif
19 44 0.49% 3 0.00% /widgets/gen_125.1.gif
20 44 0.49% 33 0.03% /widgets/gen_142.1.gif
21 44 0.49% 36 0.03% /widgets/gen_143.1.gif
22 43 0.48% 38 0.03% /downloads/
23 42 0.47% 2208 1.98% /widgets/
24 41 0.46% 72 0.06% /widgets/gen_407.1.gif
25 40 0.45% 48 0.04% /widgets/gen_135.1.gif
26 39 0.44% 283 0.25% /catalog.0.1.html
27 39 0.44% 68 0.06% /widgets/gen_150.1.gif
28 39 0.44% 70 0.06% /widgets/gen_154.1.gif
29 39 0.44% 71 0.06% /widgets/gen_261.1.gif
30 39 0.44% 65 0.06% /widgets/gen_263.1.gif

Top 10 of 1352 Total URLs By KBytes
# Hits KBytes URL
1 31 0.35% 13799 12.37% /downloads/INSTALLATION_AND_USER_MANUAL_IQUE_HYDRO_THERAPY_STEAM_CABINS.pdf
2 163 1.82% 11412 10.23% /webalizer/usage_201001.html
3 114 1.27% 8326 7.47% /downloads/INSTALLATION_AND_USER_MANUAL_IQUE_HYDRO_THERAPY_MASSAGE_BATHTUBS.pdf
4 13 0.15% 5711 5.12% /downloads/Six_models_infrared_saunas.pdf
5 54 0.60% 4234 3.80% /webalizer/usage_201104.html
6 53 0.59% 4115 3.69% /webalizer/usage_201110.html
7 1077 12.03% 2858 2.56% /
8 42 0.47% 2208 1.98% /widgets/
9 12 0.13% 2127 1.91% /images/Cleopatra.jpeg
10 12 0.13% 1869 1.68% /images/classic series to web.jpeg

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 1077 12.03% 976 43.26% /
2 128 1.43% 86 3.81% /webalizer/
3 163 1.82% 55 2.44% /webalizer/usage_201001.html
4 60 0.67% 49 2.17% /images/
5 88 0.98% 48 2.13% /gpage.html
6 72 0.80% 44 1.95% /about1.html
7 54 0.60% 30 1.33% /webalizer/usage_201104.html
8 51 0.57% 26 1.15% /contact.html
9 43 0.48% 23 1.02% /downloads/
10 27 0.30% 23 1.02% /webalizer/usage_200908.html

Top 10 of 244 Total Exit Pages
# Hits Visits URL
1 1077 12.03% 965 42.87% /
2 128 1.43% 81 3.60% /webalizer/
3 163 1.82% 57 2.53% /webalizer/usage_201001.html
4 60 0.67% 45 2.00% /images/
5 49 0.55% 37 1.64% /faq.html
6 88 0.98% 37 1.64% /gpage.html
7 53 0.59% 28 1.24% /webalizer/usage_201110.html
8 72 0.80% 24 1.07% /about1.html
9 27 0.30% 24 1.07% /webalizer/usage_200908.html
10 51 0.57% 23 1.02% /contact.html

Top 30 of 760 Total Sites
# Hits Files KBytes Visits Hostname
1 1001 11.18% 998 13.53% 12248 10.98% 1 0.04% 173.192.34.95-static.reverse.softlayer.com
2 362 4.04% 350 4.75% 18920 16.96% 103 4.49% 178-137-16-47-lvv.broadband.kyivstar.net
3 326 3.64% 146 1.98% 2590 2.32% 2 0.09% 83.221.236.205
4 298 3.33% 294 3.99% 4007 3.59% 105 4.58% 208-115-111-67-reverse.wowrack.com
5 275 3.07% 241 3.27% 6748 6.05% 171 7.46% spider-95-108-155-251.yandex.com
6 267 2.98% 264 3.58% 2222 1.99% 94 4.10% 208.115.113.83
7 249 2.78% 242 3.28% 2733 2.45% 1 0.04% hosted-by.leaseweb.com
8 237 2.65% 129 1.75% 2735 2.45% 1 0.04% h18n10-jak-a12.ias.bredband.telia.com
9 217 2.42% 217 2.94% 0 0.00% 217 9.47% 059148242007.ctinets.com
10 185 2.07% 0 0.00% 664 0.60% 154 6.72% 8.218.202.1.static.bjtelecom.net
11 156 1.74% 46 0.62% 76 0.07% 63 2.75% 220.181.94.231
12 137 1.53% 80 1.08% 1944 1.74% 1 0.04% 113.70.157.63
13 129 1.44% 91 1.23% 1465 1.31% 1 0.04% 94-225-248-165.access.telenet.be
14 125 1.40% 78 1.06% 1386 1.24% 61 2.66% crawl-66-249-66-104.googlebot.com
15 125 1.40% 80 1.08% 537 0.48% 65 2.84% crawl-66-249-71-46.googlebot.com
16 121 1.35% 107 1.45% 1102 0.99% 1 0.04% static-133-12-229-77.ipcom.comunitel.net
17 114 1.27% 107 1.45% 550 0.49% 1 0.04% host-2-99-120-190.as13285.net
18 112 1.25% 95 1.29% 1597 1.43% 1 0.04% 194-237-101-174.customer.telia.com
19 112 1.25% 89 1.21% 1200 1.08% 1 0.04% mailserver.jwbonser.co.uk
20 111 1.24% 106 1.44% 1866 1.67% 1 0.04% p4fd04174.dip.t-dialin.net
21 103 1.15% 54 0.73% 352 0.32% 2 0.09% 188-195-11-122-dynip.superkabel.de
22 102 1.14% 98 1.33% 713 0.64% 1 0.04% 130.29.69.111.static.snap.net.nz
23 91 1.02% 90 1.22% 1670 1.50% 1 0.04% 101ob.scansafe.net
24 90 1.01% 87 1.18% 1107 0.99% 1 0.04% nrbg-4d070920.pool.mediaways.net
25 80 0.89% 65 0.88% 844 0.76% 1 0.04% 41.140.77.53
26 78 0.87% 78 1.06% 65 0.06% 13 0.57% sticker00.yandex.ru
27 74 0.83% 61 0.83% 438 0.39% 22 0.96% crawl-66-249-66-18.googlebot.com
28 73 0.82% 62 0.84% 230 0.21% 32 1.40% crawl-66-249-66-9.googlebot.com
29 67 0.75% 62 0.84% 352 0.32% 1 0.04% anantes-652-1-30-23.w90-25.abo.wanadoo.fr
30 66 0.74% 53 0.72% 977 0.88% 1 0.04% p50895d52.dip.t-dialin.net

Top 10 of 760 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 362 4.04% 350 4.75% 18920 16.96% 103 4.49% 178-137-16-47-lvv.broadband.kyivstar.net
2 1001 11.18% 998 13.53% 12248 10.98% 1 0.04% 173.192.34.95-static.reverse.softlayer.com
3 275 3.07% 241 3.27% 6748 6.05% 171 7.46% spider-95-108-155-251.yandex.com
4 298 3.33% 294 3.99% 4007 3.59% 105 4.58% 208-115-111-67-reverse.wowrack.com
5 237 2.65% 129 1.75% 2735 2.45% 1 0.04% h18n10-jak-a12.ias.bredband.telia.com
6 249 2.78% 242 3.28% 2733 2.45% 1 0.04% hosted-by.leaseweb.com
7 326 3.64% 146 1.98% 2590 2.32% 2 0.09% 83.221.236.205
8 267 2.98% 264 3.58% 2222 1.99% 94 4.10% 208.115.113.83
9 137 1.53% 80 1.08% 1944 1.74% 1 0.04% 113.70.157.63
10 111 1.24% 106 1.44% 1866 1.67% 1 0.04% p4fd04174.dip.t-dialin.net

Top 30 of 369 Total Referrers
# Hits Referrer
1 5411 60.42% - (Direct Request)
2 110 1.23% http://translate.googleusercontent.com/translate_c
3 26 0.29% http://www.asbestosremovalguide.org/asbestos-removal-tips/
4 25 0.28% http://www.mfgpages.com/company/IQUE-BATHROOM-CO-LTD-3413777/
5 15 0.17% http://peaceablywkq.cwahi.net/
6 13 0.15% http://www.google.de/url
7 11 0.12% http://iquebathroomcoltd.trustpass.alibaba.com/contactinfo.html
8 11 0.12% http://zoseboso.netai.net/sitemap.html
9 10 0.11% http://peaceablywkq.cwahi.net/sitemap.html
10 10 0.11% http://protestedftyutb.cwahi.net/sitemap.html
11 10 0.11% http://teyodey.yaraho.com/sitemap.html
12 10 0.11% http://turnoverwdkvvu.cwahi.net/sitemap.html
13 10 0.11% http://www.google.com.hk/url
14 7 0.08% http://www.google.com/url
15 6 0.07% http://forensicrgae.cwahi.net/
16 6 0.07% http://iquebathroomcoltd.trustpass.alibaba.com/aboutus.html
17 6 0.07% http://momentariltkf.dousetsu.com/sitemap.html
18 6 0.07% http://www.google.com/search
19 5 0.06% http://blog.colveta.com/lookbook
20 5 0.06% http://boqideya.yaraho.com/
21 5 0.06% http://bungalowvtrz.dousetsu.com/
22 5 0.06% http://ciwiyes.yaraho.com/sitemap.html
23 5 0.06% http://decisivenyc.cwahi.net/
24 5 0.06% http://desperationauhvt.cwahi.net/
25 5 0.06% http://diqaqed.comeze.com/sitemap.html
26 5 0.06% http://dualgsabu.cwahi.net/sitemap.html
27 5 0.06% http://earningsxxw.cwahi.net/
28 5 0.06% http://falivov.dax.ru/
29 5 0.06% http://fashion.xaser.com/
30 5 0.06% http://feeds.feedburner.com/jacco

Top 16 of 16 Total Search Strings
# Hits Search String
1 7 17.50% ique bathroom co ltd
2 7 17.50% ique spa
3 6 15.00% ique whirlpool
4 4 10.00% whirlpool ique
5 3 7.50% www.iquebathroom.com
6 2 5.00% ique bathroom
7 2 5.00% parent directory index of pics from jwe
8 1 2.50% bathroom usage statistics
9 1 2.50% classic bathtubs
10 1 2.50% infrared sauna allows fresh air to circulate
11 1 2.50% iqu spa's
12 1 2.50% ique gs 1460
13 1 2.50% ique spa pool
14 1 2.50% ique spas
15 1 2.50% iquebathroom.com
16 1 2.50% whirlpool ique preise

Top 15 of 294 Total User Agents
# Hits User Agent
1 1001 11.18% Aboundex/0.2 (http://www.aboundex.com/crawler/)
2 565 6.31% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 434 4.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 356 3.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 354 3.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 335 3.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 299 3.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 286 3.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
9 249 2.78% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
10 237 2.65% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 225 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
12 188 2.10% \"Mozilla/5.0
13 186 2.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
14 175 1.95% Sosospider+(+http://help.soso.com/webspider.htm)
15 149 1.66% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for February 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3750 41.88% 3341 45.30% 44272 39.69% Commercial (com)
2 2379 26.57% 1783 24.18% 22941 20.57% Unresolved/Unknown
3 1408 15.72% 1143 15.50% 31899 28.60% Network (net)
4 302 3.37% 292 3.96% 2654 2.38% New Zealand
5 149 1.66% 119 1.61% 1982 1.78% China
6 139 1.55% 134 1.82% 698 0.63% Russian Federation
7 131 1.46% 107 1.45% 1516 1.36% United Kingdom
8 129 1.44% 91 1.23% 1465 1.31% Belgium
9 117 1.31% 68 0.92% 460 0.41% Germany
10 80 0.89% 73 0.99% 857 0.77% France
11 79 0.88% 77 1.04% 297 0.27% India
12 65 0.73% 55 0.75% 832 0.75% Netherlands
13 58 0.65% 54 0.73% 331 0.30% Austria
14 51 0.57% 50 0.68% 412 0.37% Non-Profit (org)
15 39 0.44% 30 0.41% 60 0.05% Czech Republic
16 25 0.28% 5 0.07% 83 0.07% Italy
17 18 0.20% 18 0.24% 65 0.06% Ukraine
18 12 0.13% 12 0.16% 33 0.03% Norway
19 9 0.10% 9 0.12% 415 0.37% Guatemala
20 4 0.04% 4 0.05% 3 0.00% Seychelles
21 3 0.03% 3 0.04% 5 0.00% Turkey
22 2 0.02% 2 0.03% 2 0.00% Spain
23 2 0.02% 2 0.03% 1 0.00% Sweden
24 1 0.01% 1 0.01% 1 0.00% Generic TLD (info)
25 1 0.01% 1 0.01% 220 0.20% Brunei Darussalam
26 1 0.01% 1 0.01% 26 0.02% Belarus
27 1 0.01% 1 0.01% 8 0.01% Lithuania


Generated by Webalizer Version 2.20